Browsers - May, 2011
This month marked the widespread release of Chrome 11 and in one month nearly all Chrome 10 users have upgraded to Chrome 11, propelling it to the second most popular browser in the list. Also, Firefox and Internet Explorer users are slowly but steadily upgrading to the latest versions of their browsers.
| Rank | Browser | Publisher | NA | SC | W3 | % Overall | % Change |
|---|---|---|---|---|---|---|---|
| 1 | Internet Explorer | Microsoft | 52.87% | 43.86% | 37.69% | 44.81% | - 0.50% |
| 2 | Firefox | Mozilla | 21.37% | 29.05% | 27.33% | 25.92% | + 2.08% |
| 3 | Chrome | 10.93% | 17.88% | 15.38% | 14.73% | + 0.84% | |
| 4 | Safari | Apple | 6.16% | 3.78% | 5.43% | 5.12% | - 2.80% |
| 5 | Opera | Opera Foundation | 1.61% | 1.32% | -- | 0.98% | + 0.13% |

Browser Versions
| Rank | Browser | Publisher | NA | SC | W3 | % Overall | % Change |
|---|---|---|---|---|---|---|---|
| 1 | Internet Explorer 8 | Microsoft | 31.28% | 29.06% | 22.29% | 27.54% | - 1.61% |
| 2 | Chrome 11 | 9.73% | 16.17% | 14.13% | 13.34% | + 12.75% | |
| 3 | Firefox 4 | Mozilla | 10.08% | 14.20% | 14.82% | 13.03% | + 6.52% |
| 4 | Firefox 3.6 | Mozilla | 9.14% | 12.28% | 11.03% | 10.82% | - 6.01% |
| 5 | Internet Explorer 7 | Microsoft | 7.04% | 6.39% | 8.73% | 7.39% | - 0.50% |
| 6 | Internet Explorer 6 | Microsoft | 10.36% | 3.84% | 2.91 | 5.70% | - 0.25% |
| 7 | Safari 5 | Apple | 4.74% | 3.78% | 5.43% | 4.65% | + 0.07% |
| 8 | Internet Explorer 9 | Microsoft | 4.19% | 4.57% | 3.76% | 4.17% | + 1.85% |
| 9 | Firefox 3.5 | Mozilla | 1.38% | 1.67% | 1.48% | 1.51% | - 0.29% |
| 10 | Opera 11 | Opera Foundation | 1.61% | 1.32% | -- | 1.47% | + 0.20% |
| 11 | Safari 4 | Apple | 1.42% | -- | -- | 1.42% | - 3.59% |
| 12 | Chrome 10 | 1.20% | 1.71% | 1.25% | 1.39% | - 12.11% | |
| 13 | Firefox 3 | Mozilla | 0.77% | 0.90% | -- | 0.84% | - 0.03% |
| 14 | Netscape 6 | Netscape | 0.71% | -- | -- | 0.71% | + 0.02% |

Note: The sum of all percentages may be greater than 100% because the percent market share shown is an average from several analytics sources.
